PAX Prime 2013 Trivia Rankings

Did you make it to our Question Block Exhibition Trivia night at the Serpent Theater on Saturday night at PAX Prime 2013?  If so, then great news!  We have all of your scores available, right here!  You can see just how you stacked up to the competition in our convenient chart.  We have a round-by-round breakdown, and soon we’ll have all of the questions posted as well, so you can see what you missed!

And don’t forget, if you enjoyed this game, you can get more Videogame Trivia every day on the SeattleRetro Facebook and Twitter accounts, and at our monthly Pub Quiz on the last Tuesday of every month at the Wilde Rover in Kirkland, WA!

PAX Prime 2014 Question Block Videogame Trivia

Team Name R1 R2 R3 R4 R5 R6 Total RANK
40 – Team Soccer 3 8 7 6 7 7 38 1
10 – Team Ice Climber / Fort Kickass 3 8 4 6 6 8 35 2
17 – Team Wild Gunman 4 6 7 5 6 7 35 2
29 – Team Tag Team Wrestling 2 8 5 7 5 8 35 2
39 – Team Pro Wrestling 2 8 6 7 5 7 35 2
7 – Team Golf / Ben Affleck’s Bat-Nipples 4 6 5 6 5 8 34 6
12 – Team Mach Rider / Shaq-Fu 5 5 4 6 7 7 34 6
15 – Team Super Mario Bros. 3 7 6 6 5 7 34 6
18 – Team Wrecking Crew 3 5 6 7 6 7 34 6
46 – Team Ikari Warriors 5 8 6 6 5 4 34 6
11 – Team Kung-Fu Master 2 8 7 6 5 5 33 11
57 – Team Metroid 4 7 4 6 5 7 33 11
8 – Team Gyromite 1 7 5 6 7 6 32 13
37 – Team Gauntlet 3 6 7 5 6 5 32 13
41 – Team Volleyball 2 7 5 5 7 6 32 13
42 – Team Rush’n Attack 2 7 4 5 7 7 32 13
55 – Team Elevator Action 3 8 4 5 6 6 32 13
23 – Team Mario Bros. 2 6 4 7 5 7 31 18
25 – Team Urban Champion 3 6 6 4 6 6 31 18
24 – Team Popeye 1 7 4 6 5 7 30 20
31 – Team Commando 4 6 5 4 5 6 30 20
51 – Team Section Z 3 5 6 6 5 5 30 20
27 – Team M.U.S.C.L.E. / Brain 4 5 5 6 4 5 29 23
43 – Team Track & Field 1 6 6 7 5 4 29 23
45 – Team Castlevania 4 5 5 6 2 7 29 23
5 – Team Duck Hunt 2 5 3 6 6 6 28 26
9 – Team Hogan’s Alley 2 3 5 6 6 6 28 26
13 – Team Pinball 2 6 4 5 5 6 28 26
14 – Team Stack-Up / The Masters of Nothing 3 5 5 3 6 6 28 26
26 – Team Chubby Cherub / Fort Badass Thunderdome 5 5 7 4 2 5 28 26
30 – Team 1942 0 6 7 3 5 7 28 26
53 – Team Arkanoid 2 7 3 6 5 5 28 26
28 – Team Ninja Kid / Bana Katz 3 6 5 3 5 5 27 33
34 – Team Gradius 1 3 5 6 6 6 27 33
36 – Team Bomberman 3 4 4 6 4 6 27 33
52 – Team Solomon’s Key 1 7 4 4 6 5 27 33
59 – Team The Legend of Zelda 6 3 3 3 5 7 27 33
16 – Team Tennis 1 6 4 2 7 6 26 38
48 – Team Side Pocket 2 6 3 6 5 4 26 38
50 – Team Rygar 1 7 4 4 5 4 25 40
33 – Team Karate Champ 3 3 5 3 5 5 24 41
44 – Team BurgerTime 1 6 4 4 4 4 23 42
4 – Team Donkey Kong Jr. Math 4 0 2 7 4 5 22 43
2 – Team Baseball 3 4 5 3 1 4 20 44
19 – Team Balloon Fight 3 5 6 6 20 44
3 – Team Clu Clu Land 1 3 1 7 2 5 19 46
20 – Team Donkey Kong 0 4 2 7 3 3 19 46
35 – Team R.B.I. Baseball 1 4 3 3 5 3 19 46
6 – Team Excitebike / And That’s how Babies Are Made! 2 2 5 2 3 4 18 49
22 – Team Gumshoe 0 4 1 3 6 3 17 50
32 – Team Ghosts’n Goblins 2 2 4 3 4 2 17 50
60 – Team 3-D WorldRunner 2 3 1 3 4 4 17 50
1 – Team 10-Yard Fight 1 4 6 3 14 53
21 – Team Donkey Kong Jr. 3 4 4 3 14 53
56 – Team The Legend of Kage 3 2 3 2 3 0 13 55
38 – Team Trojan 5 2 3 10 56
49 – Team Kid Icarus 1 5 4 10 56
58 – Team Slalom 0 3 3 6 58
54 – Team Athena 0 1 1 3 5 59

Say Something

This site uses Akismet to reduce spam. Learn how your comment data is processed.